| Category | Feature | Official Specification |
| Model Numbers | JVS-MicroSD Series | 32G / 64G / 128G / 256G |
| Performance | Speed Grade | UHS-I U3 / Class 10 |
| Read Speed | Up to 79.5 MB/s | |
| Write Speed | Up to 61.1 MB/s (Capacity dependent) | |
| Bus Type | UHS-I | |
| Compatibility | OS Support | Windows XP+, Mac OS X 10.5+, Linux 2.4.x+ |
| File System | FAT32 (32GB) / exFAT (64GB+) | |
| Electrical | Voltage | 2.7V ~ 3.6V |
| Working Current | 150mA (Average) / 250mA (Maximum) | |
| Stand-by Current | 250µA (Average) / 500µA (Maximum) | |
| Environmental | Working Temp | 0°C to 70°C |
| Storage Temp | -20°C to 85°C | |
| Durability | Waterproof, Shockproof, Magnet/X-Ray Proof | |
| Physical | Material | Epoxy Resin |
| Dimensions | 15 mm × 11 mm × 1 mm | |
| Weight | Approx. 0.33 g |















Reviews
There are no reviews yet.