| Category | Feature | Official Specification |
| Ports | PoE Ports | 24 × 10/100 Mbps RJ45 |
| Uplink Ports | 1 × 1000 Mbps RJ45 & 1 × 1000 Mbps SFP | |
| Performance | Switching Capacity | 8.8 Gbps |
| Forwarding Rate | 6.547 Mpps | |
| Internal Cache | 2.75 Mbits | |
| MAC Address Table | 4 K | |
| PoE Power | Standard | IEEE 802.3af, IEEE 802.3at |
| Power Budget | 230 W | |
| Max Port Power | 30 W | |
| Power Pin | 8-core adaptive power supply | |
| General | Extend Mode | Up to 300m (Ports 17–24) |
| Surge Protection | 6 KV per PoE port | |
| Dimensions | 335 × 44.5 × 226 mm | |
| Weight | 2.55 kg (5.6 lb) |



Reviews
There are no reviews yet.