| Standards and Protocols | Wi-Fi 5 IEEE 802.11ac/n/a 5 GHz IEEE 802.11n/b/g 2.4 GHz |
|---|---|
| WiFi Speeds | AC1200 5 GHz: 867 Mbps (802.11ac) 2.4 GHz: 300 Mbps (802.11n) |
| WiFi Range | 3 Bedroom Houses
4× Fixed High-Performance Antennas Beamforming |
| WiFi Capacity | Medium
Dual-Band MU-MIMO Airtime Fairness |
| Working Modes | Router Mode Access Point Mode |
| Network Security | SPI Firewall Access Control IP & MAC Binding Application Layer Gateway |
|---|---|
| Guest Network | 1× 5 GHz Guest Network 1× 2.4 GHz Guest Network |
| VPN Server | OpenVPN PPTP WireGuard |
| VPN Client | OpenVPN PPTP WireGuard |
| WiFi Encryption | WPA WPA2 WPA3 WPA/WPA2-Enterprise (802.1x) |
| Ethernet Ports | 1× Gigabit WAN Port 4× Gigabit LAN Ports |
|---|---|
| Buttons | WPS/Wi-Fi Button Reset Button |
| Power | 12 V ⎓ 1 A |
| Protocols | IPv4 IPv6 |
|---|---|
| EasyMesh | Mesh networking creates smooth, fast, stable roaming. Archer C6 can flexibly build an EasyMesh network with EasyMesh-Compatible devices, which eliminates Wi-Fi dead zones, expand your network, and fill your entire home with high-speed Wi-Fi. Seamless Wi-Fi connections with one network name, one-click setting and flexible scalability. Learn More> |
| Parental Controls | URL Filtering Time Controls |
| WAN Types | Dynamic IP Static IP PPPoE PPTP L2TP |
| Quality of Service | QoS by Device |
| Cloud Service | OTA Firmware Upgrade TP-Link ID DDNS |
| NAT Forwarding | Port Forwarding Port Triggering DMZ UPnP |
| IPTV | IGMP Proxy IGMP Snooping Bridge Tag VLAN |
| DHCP | Address Reservation DHCP Client List Server |
| DDNS | TP-Link NO-IP DynDNS |
| Management Features | Tether App Webpage Check Web Emulator> |
| Network Services Enabled by Default | Web Server Manage and configure device through web (HTTP/HTTPS) • Port: 80/443 Protocol: TCP DNS DHCP Server App management Alexa service |
|---|---|
| System Requirements | Internet Explorer 11+, Firefox 12.0+, Chrome 20.0+, Safari 4.0+, or other JavaScript-enabled browser
Cable or DSL Modem (if needed) Subscription with an internet service provider (for internet access) |
| Certifications | FCC, CE, RoHS |
| Environment | Operating Temperature: 0℃~40℃ (32℉ ~104℉) Storage Temperature: -40℃~70℃ (-40℉ ~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
| WiFi Transmission Power | CE EIRP: <20dBm(2.4GHz) <23dBm(5GHz) FCC: <30dBm(2.4GHz & 5GHz) |
|---|---|
| WiFi Reception Sensitivity | 5GHz: 11a 6Mbps:-93dBm;11a 54Mbps:-78dBm; 11ac HT20 mcs8:69dBm;11ac HT40 mcs9:-65dBm; 11ac HT80 mcs9:-62dBm; 2.4GHz: 11g 54Mbps:-78dBm; 11n HT20 mcs7:-74dBm; 11n HT40 mcs7:-71dbm; |
| Dimensions (W×D×H) | 8.5 × 4.6 × 1.2 in (215 × 117 × 32 mm) |
|---|---|
| Package Content | Wi-Fi Router Archer C6 Power Adapter RJ45 Ethernet Cable Quick Installation Guide |



Reviews
There are no reviews yet.