2MP Smart Dual Light HDCVI Bullet Camera.
2MP Smart Dual Light HDCVI Eyeball Camera.
2 MP Fixed Turret Network Camera.
2MP Smart Wi-Fi Pan & Tilt Camera.
Battery-Powered Camera, 1080p resolution.
| Camera Feature | ||
| Image Sensor | 1/3” Progressive Scan CMOS | |
| Effective Pixels | 2 Megapixel (1920x1080) | |
| IR Distance | Up to 20m | |
| Lens | ||
| Angle of View | H: 82.5° V: 42.1° D: 98.6° | |
| Physical Specification | ||
| Dimension | 142mm*63mm*65mm (L*W*H) | |
| Weight | 145g(0.32lb) | |
| Power | DC 12V(±25%), with reverse polarity protection and surge protection, Max 2.4W | |
| Interface | 5.5 mm | |
| Others | Weatherproof IP67 | |
| Warranty | ||
| Warranty | 1 Year Warranty | |
| Camera Feature | ||
| Image Sensor | 1/3” Progressive Scan CMOS | |
| Effective Pixels | 2 Megapixel (1920x1080) | |
| IR Distance | Up to 20m | |
| Lens | ||
| Angle of View | H: 90.5° V: 49.6° D: 109.5° | |
| Physical Specification | ||
| Dimension | Φ118mm*96mm (diameter*height) | |
| Weight | 182g(0.401lb) | |
| Power | DC 12V(±25%), with reverse polarity protection and surge protection, Max 2.4W | |
| Interface | 5.5 mm | |
| Others | Weatherproof IP67 | |
| Warranty | ||
| Warranty | 1 Year Warranty | |
