| Category | Feature | Official Specification |
| Ports | PoE Ports | 16 × 10/100 Mbps RJ45 |
| Uplink Ports | 1 × 1000 Mbps RJ45 & 1 × 1000 Mbps SFP | |
| Performance | Switching Capacity | 7.2 Gbps |
| Forwarding Rate | 5.356 Mpps | |
| MAC Address Table | 4 K | |
| PoE Power | Standard | IEEE 802.3af, IEEE 802.3at |
| Power Budget | 130 W | |
| Max Port Power | 30 W | |
| Transmission | Up to 300m (Extend Mode) | |
| General | Working Mode | Standard / Extend Mode / VIP Port (1-8) |
| Surge Protection | 6 KV per PoE port | |
| Power Supply | 100 to 240 VAC, 50/60 Hz | |
| Dimensions | 266 × 44.5 × 220.8 mm | |
| Material | Metal, Fanless design |



Reviews
There are no reviews yet.